Verwendung
Geniessen Sie unsere knusprigen Cracker als nahrhaften Snack oder als abwechslungsreiche Vorspeise. Veredeln Sie sie nach Lust und Laune mit Dips oder Gemüsecremes. Die Cracker passen auch wunderbar zum Salat oder auf ein Buffet. Mit etwas Kreativität zaubern Sie aus den Köstlichkeiten abwechslungsreiche Party-Snacks. Und auch pur sind die Cracker sehr lecker.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 1006kJ (242kcal) | 12% |
Fat | 16.7g | 24% |
of which saturated fatty acids | 1.86g | 9% |
Carbohydrates | 6g | 2% |
of which sugars | 3.7g | 4% |
Protein | 11g | 22% |
Salt | 0.79g | 13% |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Nährwerte
Die rohen Samen und Kerne verleihen diesen Kräckern ihre Kraft. Wertvolle Omega-3-Fettsäuren der Leinsamen können das Nervensystem und die Hirnleistung unterstützen, und Antioxidantien, vor allem Vitamin E, können das Immunsystem unterstützen und freie Radikale binden. Ballaststoffe können die Verdauung fördern. Die angekeimten Sonnenblumenkerne sind wahre Vitamin-C-Bomben und die Sesamkörner liefern Kalzium, Magnesium und Phosphor für das Zell- und Knochenwachstum. Das frische Gemüse sorgt für einen weiteren Nährstoffschub.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 1006kJ (242kcal) | 12% |
Fat | 16.7g | 24% |
of which monounsaturated fatty acids | 5.2g | 35% |
of which polyunsaturated fatty acids | 9.6g | - |
of which saturated fatty acids | 1.86g | 9% |
Carbohydrates | 6g | 2% |
of which sugars | 3.7g | 4% |
Protein | 11g | 22% |
Salt | 0.79g | 13% |
Fiber | 11.8g | 24% |
Vitamin A | 123.3µg | 15% |
Vitamin C | 13.4mg | 17% |
Vitamin D | 0.6µg | 12% |
Vitamin E | 8.5mg | 71% |
Vitamin K | - | - |
B-carotene (provitamin A) | 1.3mg | 27% |
Vitamin B1 | 0.37mg | 34% |
Vitamin B2 | 0.1mg | 7% |
Vitamin B3 | 1.4mg | 9% |
Vitamin B6 | 0.3mg | 21% |
Vitamin B12 | - | - |
Magnesium | 139.7mg | 37% |
Copper | 0.3mg | 30% |
Manganese | 0.6mg | 30% |
Selenium | - | - |
Iodine | 2.5µg | 2% |
Folic acid / folacin | 48.9µg | 24% |
Chloride | 417.8mg | 52% |
Potassium | 380.2mg | 19% |
Biotin | 0.1µg | 0% |
Pantothenic acid | 0.2mg | 3% |
Calcium | 126.1mg | 16% |
Phosphorus | 252.9mg | 36% |
Iron | 2.8mg | 20% |
Zinc | 2.3mg | 23% |
Molybdenum | - | - |
Fluoride | 0.02mg | 1% |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Item no.: | 5000137 |
EAN: | 7640155780650 |
Qualitätsauszeichnung: |
Bio Roh ![]() ![]() ![]() |
color-code icons: |
![]() ![]() ![]() |
Shipping weight: | 0,08 Kg |
Product weight: | 0,07 Kg |
Contents: | 70,00 g |
Mindesthaltbarkeit: | 6 months |
orgin: | EU-/non-EU agriculture |
ingredients: | Linseed *, sunflower seeds *, tomatoes *, carrots *, onions *, sesame seeds *, garlic *, hot peppers *, Italian spices 2 %*, pepper *, rock salt * from organic farming |
Bio Zertifikat Nr.: | CH-BIO-086 |
Herstellung: | Hergestellt in der Naturkostbar |
allergens: | Sunflower seeds, sesame |