Matcha Praline (88g)
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Geniessen Sie unsere Matcha Pralinen als edles Dessert. Die zarte Versuchung mit der delikaten, grünen Füllung passt wunderbar zu Rohkost-Kreationen und veredelt jedes Buffet. Auch als Geschenk bereiten die handgemachten Pralinen besondere Freude. Besonders edel verpackt sind die Köstlichkeiten in unserer 6er-Box.
Hinweis: Weisser Belag auf den Pralinen ist eine natürliche Fettreife und stellt keine Beeinträchtigung der Qualität dar. Optimale Lagerung bei 18°C.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2307kJ (555kcal) | 27% |
Fat | 39g | 56% |
of which saturated fatty acids | 15.53g | 78% |
Carbohydrates | 37.3g | 14% |
of which sugars | 26g | 29% |
Protein | 9.9g | 20% |
Salt | 0.14g | 2% |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2307kJ (555kcal) | 27% |
Fat | 39g | 56% |
of which monounsaturated fatty acids | 17.4g | 116% |
of which polyunsaturated fatty acids | 4.2g | - |
of which saturated fatty acids | 15.53g | 78% |
Carbohydrates | 37.3g | 14% |
of which sugars | 26g | 29% |
Protein | 9.9g | 20% |
Salt | 0.14g | 2% |
Fiber | 8.6g | 17% |
Vitamin A | 82.1µg | 10% |
Vitamin C | 7.6mg | 10% |
Vitamin D | - | - |
Vitamin E | 4.5mg | 38% |
Vitamin K | 0.4µg | 1% |
B-carotene (provitamin A) | 0.01mg | 0% |
Vitamin B1 | 0.28mg | 25% |
Vitamin B2 | 0.2mg | 14% |
Vitamin B3 | 1.1mg | 7% |
Vitamin B6 | 0.2mg | 14% |
Vitamin B12 | - | - |
Magnesium | 207.1mg | 55% |
Copper | 1.1mg | 110% |
Manganese | 0.9mg | 45% |
Selenium | - | - |
Iodine | 3.5µg | 2% |
Folic acid / folacin | 18µg | 9% |
Chloride | 135mg | 17% |
Potassium | 1059.9mg | 53% |
Biotin | - | - |
Pantothenic acid | 0.3mg | 5% |
Calcium | 52.8mg | 7% |
Phosphorus | 364.2mg | 52% |
Iron | 5.9mg | 42% |
Zinc | 3.4mg | 34% |
Molybdenum | - | - |
Fluoride | - | - |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Item no.: | 5000967 |
EAN: | 7640155784061 |
Qualitätsauszeichnung: |
Bio ![]() ![]() ![]() ![]() ![]() ![]() |
Shipping weight: | 0,10 Kg |
Product weight: | 0,09 Kg |
Contents: | 88,00 g |
Mindesthaltbarkeit: | 6 months |
orgin: | EU-/non-EU agriculture |
ingredients: | Cashew butter *, coconut blossom sugar *, ground cocoa beans *, cocoa butter *, cold-pressed almond oil *, matcha green tea 5 %*, bourbon vanilla * * = from organic farming |
Bio Zertifikat Nr.: | CH-BIO-086 |
Herstellung: | Hergestellt in der Naturkostbar |
allergens: | Cashewkerne, Mandeln |