Apricots
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Unsere saftigen, getrockneten Aprikosen überzeugen mit ihrem intensiven, süssen Aroma. Ihr fruchtiger Geschmack macht sie zum idealen Snack für zwischendurch. Dekorieren Sie mit den köstlichen Früchten Rohkost-Torten, und geniessen Sie sie in Müesli, Fruchtsalaten und Desserts.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 996kJ (238kcal) | 12% |
Fat | 0.5g | 1% |
of which saturated fatty acids | - | - |
Carbohydrates | 47.9g | 18% |
of which sugars | - | - |
Protein | 5g | 10% |
Salt | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 996kJ (238kcal) | 12% |
Fat | 0.5g | 1% |
of which monounsaturated fatty acids | - | - |
of which polyunsaturated fatty acids | - | - |
of which saturated fatty acids | - | - |
Carbohydrates | 47.9g | 18% |
of which sugars | - | - |
Protein | 5g | 10% |
Salt | - | - |
Fiber | 17.7g | 35% |
Vitamin A | 5767µg | 721% |
Vitamin C | 11mg | 14% |
Vitamin D | - | - |
Vitamin E | 2.7mg | 23% |
Vitamin K | - | - |
B-carotene (provitamin A) | 34.6mg | 721% |
Vitamin B1 | 0.01mg | 1% |
Vitamin B2 | 0.1mg | 7% |
Vitamin B3 | 3.2mg | 20% |
Vitamin B6 | 0.2mg | 14% |
Vitamin B12 | - | - |
Magnesium | 50mg | 13% |
Copper | 0.8mg | 80% |
Manganese | 1.5mg | 75% |
Selenium | - | - |
Iodine | 2µg | 1% |
Folic acid / folacin | - | - |
Chloride | - | - |
Potassium | 1370mg | 69% |
Biotin | - | - |
Pantothenic acid | - | - |
Calcium | 82mg | 10% |
Phosphorus | 114mg | 16% |
Iron | 4.4mg | 31% |
Zinc | 0.4mg | 4% |
Molybdenum | - | - |
Fluoride | - | - |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |