Bean-to-Bar Madagaskar 50g (50g)
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Geniessen Sie diese einzigartige Schokolade aus einer der wertvollsten Kakaobohnen der Welt. Sie überzeugt mit ihrem erfrischenden, leicht würzigen Zitrusfrucht-Aroma. Gönnen Sie sich die Schokolade zum Dessert oder als Energieschub für zwischendurch. Auch als Topping auf Süsspeisen oder Fruchtcremes schmeckt die Schokolade hervorragend.
Verschenken Sie die handgemachte Gourmet-Schokolade aus unserer Berner Oberländer Manufaktur und bereiten Sie damit einem lieben Menschen eine Freude.
Nutrient Ø | per 100g/100ml | %*1 |
---|---|---|
Energy | 2539kJ (606kcal) | 30% |
Fat | 45.1g | 64% |
of which saturated fatty acids | 30.46g | 152% |
of which monounsaturated fatty acids | 0.4g | 3% |
of which polyunsaturated fatty acids | 0.1g | - |
Carbohydrates | 34.4g | 13% |
of which sugars | 32g | 36% |
Fiber | 9.6g | 19% |
Protein | 6.3g | 13% |
Salt | 0.22g | 4% |
B-carotene (provitamin A) | - | - |
Vitamin A | - | - |
Vitamin B1 | 0.15mg | 14% |
Vitamin B2 | - | - |
Vitamin B3 | - | - |
Vitamin B6 | 0.009mg | 1% |
Vitamin B12 | 0µg | 0% |
Vitamin C | 8.3mg | 10% |
Vitamin D | 0.5µg | 10% |
Vitamin E | - | - |
Vitamin K | - | - |
Biotin | - | - |
Calcium | 27.2mg | 3% |
Chloride | 166.7mg | 21% |
Chrome | - | - |
Iron | 1.8mg | 13% |
Fluoride | - | - |
Folic acid / folacin | - | - |
Iodine | - | - |
Potassium | 612.1mg | 31% |
Copper | 0.8mg | 80% |
Magnesium | 111.9mg | 30% |
Manganese | 0.8mg | 40% |
Molybdenum | - | - |
Pantothenic acid | - | - |
Phosphorus | 200.2mg | 29% |
Selenium | - | - |
Zinc | 1.1mg | 11% |
*1 Reference amount for an average adult (8400kJ/2000kcal) |
ingredients
Cocoa beans ground * Coconut sugar *, cocoa butter *, vanilla * * from organic farming
Nutrient Ø | per 100g/100ml | %*1 |
---|---|---|
Energy | 2539kJ (606kcal) | 30% |
Fat | 45.1g | 64% |
of which saturated fatty acids | 30.46g | 152% |
Carbohydrates | 34.4g | 13% |
of which sugars | 32g | 36% |
Protein | 6.3g | 13% |
Salt | 0.22g | 4% |
*1 Reference amount for an average adult (8400kJ/2000kcal) |
Item no.: | 5000979 |
EAN: | 7640155783156 |
Ernährung: |
![]() ![]() ![]() ![]() ![]() |
Tätigkeit: | Entspannung |
Qualitätsauszeichnung: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Shipping weight: | 0,06 Kg |
Product weight: | 0,05 Kg |
Contents: | 50,00 g |
Mindesthaltbarkeit: | 1 year |
origin: | EU-/non-EU agriculture |
ingredients: | Cocoa beans ground * Coconut sugar *, cocoa butter *, vanilla * * from organic farming |
Bio Zertifikat Nr.: | CH-BIO-086 |
Herstellung: | Hergestellt in der Naturkostbar |