Peanut Praline
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Geniessen Sie unsere Pralinen als edles Dessert. Die zarte Versuchung passt wunderbar zu Rohkost-Kreationen und veredelt jedes Buffet. Auch als Geschenk bereiten die handgemachten Pralinen besondere Freude. Ein Muss für jeden Nussliebhaber! Besonders edel verpackt sind die Köstlichkeiten in unserer 6er-Box.
Hinweis: Weisser Belag auf den Pralinen ist eine natürliche Fettreife und stellt keine Beeinträchtigung der Qualität dar. Optimale Lagerung bei 18°C.
Nutrient Ø | per 100g/100ml | %*1 |
---|---|---|
Energy | 2478kJ (592kcal) | 30% |
Fat | 43g | 61% |
of which saturated fatty acids | 17g | 85% |
of which monounsaturated fatty acids | 14g | 93% |
of which polyunsaturated fatty acids | 3.8g | - |
Carbohydrates | 25.9g | 10% |
of which sugars | 21.5g | 24% |
Fiber | 10g | 20% |
Protein | 14.6g | 29% |
Salt | 0.14g | 2% |
B-carotene (provitamin A) | - | - |
Vitamin A | - | - |
Vitamin B1 | 0.09mg | 8% |
Vitamin B2 | - | - |
Vitamin B3 | - | - |
Vitamin B6 | 0mg | 0% |
Vitamin B12 | 0µg | 0% |
Vitamin C | 5.2mg | 7% |
Vitamin D | 0.2µg | 4% |
Vitamin E | 0.7mg | 6% |
Vitamin K | - | - |
Biotin | - | - |
Calcium | 172.5mg | 22% |
Chloride | 104.9mg | 13% |
Chrome | - | - |
Iron | 21.1mg | 151% |
Fluoride | - | - |
Folic acid / folacin | - | - |
Iodine | - | - |
Potassium | 455.6mg | 23% |
Copper | 0.6mg | 60% |
Magnesium | 378mg | 101% |
Manganese | 0.6mg | 30% |
Molybdenum | - | - |
Pantothenic acid | - | - |
Phosphorus | 524.1mg | 75% |
Selenium | - | - |
Zinc | 8.2mg | 82% |
*1 Reference amount for an average adult (8400kJ/2000kcal) |
ingredients
Roasted peanuts 39%*, cacao beans ground*, coconut blossom sugar*, cocoa butter*, peanut oil 3%, rice milk powder*, bourbon vanilla* * = from organic farming
Nutrient Ø | per 100g/100ml | %*1 |
---|---|---|
Energy | 2478kJ (592kcal) | 30% |
Fat | 43g | 61% |
of which saturated fatty acids | 17g | 85% |
Carbohydrates | 25.9g | 10% |
of which sugars | 21.5g | 24% |
Protein | 14.6g | 29% |
Salt | 0.14g | 2% |
*1 Reference amount for an average adult (8400kJ/2000kcal) |
Item no.: | 5002519 |
EAN: | |
Ernährung: |
![]() ![]() ![]() ![]() ![]() |
Tätigkeit: | Entspannung |
Qualitätsauszeichnung: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mindesthaltbarkeit: | 6 months |
origin: | EU-/non-EU agriculture |
ingredients: | Roasted peanuts 39%*, cacao beans ground*, coconut blossom sugar*, cocoa butter*, peanut oil 3%, rice milk powder*, bourbon vanilla* * = from organic farming |
Bio Zertifikat Nr.: | CH-BIO-068 |
Herstellung: | Hergestellt in der Naturkostbar |
allergens: | Peanut |
Aufbewahrungshinweise: | Optimal aufzubewahren bei 18°C |