Bourbon Vanilla
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Egal ob Gebäck, Schokolade, Pralinen, Desserts oder Smoothies: Ein Hauch Vanille verfeinert und veredelt Süsses zu besonders aromatischen Kreationen. Da die Vanilleschoten zu feinem Pulver verarbeitet werden, entfaltet das Gewürz sein vielfältiges Aroma intensiv und ist einfach zu handhaben. So eignet es sich auch hervorragend zum Kochen und Backen. In der Naturkostbar findet die naturbelassene Vanille seinen Platz in zahlreichen Gourmet-Zubereitungen - für ein unvergleichliches Geschmackserlebnis.
Nutrient Ø | per 100g/100ml | %*1 |
---|---|---|
Energy | 1339kJ (322kcal) | 16% |
Fat | 11.2g | 16% |
of which saturated fatty acids | 1.76g | 9% |
of which monounsaturated fatty acids | 1.5g | 10% |
of which polyunsaturated fatty acids | 7.9g | - |
Carbohydrates | 33g | 13% |
of which sugars | 20.4g | 23% |
Fiber | 34.4g | 69% |
Protein | 5.2g | 10% |
Salt | 0.28g | 5% |
B-carotene (provitamin A) | - | - |
Vitamin A | - | - |
Vitamin B1 | - | - |
Vitamin B2 | - | - |
Vitamin B3 | - | - |
Vitamin B6 | - | - |
Vitamin B12 | - | - |
Vitamin C | - | - |
Vitamin D | - | - |
Vitamin E | - | - |
Vitamin K | - | - |
Biotin | - | - |
Calcium | - | - |
Chloride | - | - |
Chrome | - | - |
Iron | - | - |
Fluoride | - | - |
Folic acid / folacin | - | - |
Iodine | - | - |
Potassium | - | - |
Copper | - | - |
Magnesium | - | - |
Manganese | - | - |
Molybdenum | - | - |
Pantothenic acid | - | - |
Phosphorus | - | - |
Selenium | - | - |
Zinc | - | - |
*1 Reference amount for an average adult (8400kJ/2000kcal) |
ingredients
Vanilla * * from organic farming
Nutrient Ø | per 100g/100ml | %*1 |
---|---|---|
Energy | 1339kJ (322kcal) | 16% |
Fat | 11.2g | 16% |
of which saturated fatty acids | 1.76g | 9% |
Carbohydrates | 33g | 13% |
of which sugars | 20.4g | 23% |
Protein | 5.2g | 10% |
Salt | 0.28g | 5% |
*1 Reference amount for an average adult (8400kJ/2000kcal) |