Bourbon Vanilla
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Egal ob Gebäck, Schokolade, Pralinen, Desserts oder Smoothies: Ein Hauch Vanille verfeinert und veredelt Süsses zu besonders aromatischen Kreationen. Da die Vanilleschoten zu feinem Pulver verarbeitet werden, entfaltet das Gewürz sein vielfältiges Aroma intensiv und ist einfach zu handhaben. So eignet es sich auch hervorragend zum Kochen und Backen. In der Naturkostbar findet die naturbelassene Vanille seinen Platz in zahlreichen Gourmet-Zubereitungen - für ein unvergleichliches Geschmackserlebnis.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 1300kJ (313kcal) | 15% |
Fat | 12.5g | 18% |
of which saturated fatty acids | - | - |
Carbohydrates | 20.8g | 8% |
of which sugars | 5.8g | 6% |
Protein | 8.8g | 18% |
Salt | 0.3g | 5% |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 1300kJ (313kcal) | 15% |
Fat | 12.5g | 18% |
of which monounsaturated fatty acids | - | - |
of which polyunsaturated fatty acids | - | - |
of which saturated fatty acids | - | - |
Carbohydrates | 20.8g | 8% |
of which sugars | 5.8g | 6% |
Protein | 8.8g | 18% |
Salt | 0.3g | 5% |
Fiber | 41.2g | 82% |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin D | - | - |
Vitamin E | - | - |
Vitamin K | - | - |
B-carotene (provitamin A) | - | - |
Vitamin B1 | - | - |
Vitamin B2 | - | - |
Vitamin B3 | - | - |
Vitamin B6 | - | - |
Vitamin B12 | - | - |
Magnesium | - | - |
Copper | - | - |
Manganese | - | - |
Selenium | - | - |
Iodine | - | - |
Folic acid / folacin | - | - |
Chloride | - | - |
Potassium | - | - |
Biotin | - | - |
Pantothenic acid | - | - |
Calcium | - | - |
Phosphorus | - | - |
Iron | - | - |
Zinc | - | - |
Molybdenum | - | - |
Fluoride | - | - |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |