Bananas (at a piece)
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Geniessen Sie die getrockneten Bananen als Snack für Zwischendurch oder beim Sport. Die süssen Früchte kommen auch als Dekoration von Torten oder geschnitten im Müesli wunderbar zur Geltung.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 1401kJ (331kcal) | 17% |
Fat | 0.6g | 1% |
of which saturated fatty acids | 0.19g | 1% |
Carbohydrates | 73.3g | 28% |
of which sugars | 62.9g | 70% |
Protein | 2.6g | 5% |
Salt | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Nährwerte
Die getrockneten Bananen zeichnen sich durch den hohen Gehalt an Mineralstoffen wie Kalium, Eisen, Magnesium, Kalzium und Zink aus. Viele Spurenelemente, Proteine und Vitamine machen sie zu einer wertvollen Bereicherung Ihres Alltags.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 1401kJ (331kcal) | 17% |
Fat | 0.6g | 1% |
of which monounsaturated fatty acids | 0.2g | 1% |
of which polyunsaturated fatty acids | 0.1g | - |
of which saturated fatty acids | 0.19g | 1% |
Carbohydrates | 73.3g | 28% |
of which sugars | 62.9g | 70% |
Protein | 2.6g | 5% |
Salt | - | - |
Fiber | 9.2g | 18% |
Vitamin A | 0.1µg | 0% |
Vitamin C | 35.8mg | 45% |
Vitamin D | - | - |
Vitamin E | 0.8mg | 7% |
Vitamin K | 0µg | 0% |
B-carotene (provitamin A) | 0.1mg | 2% |
Vitamin B1 | 0.11mg | 10% |
Vitamin B2 | 0.1mg | 7% |
Vitamin B3 | 2.5mg | 16% |
Vitamin B6 | 0.9mg | 64% |
Vitamin B12 | - | - |
Magnesium | 105.7mg | 28% |
Copper | 0.4mg | 40% |
Manganese | 1.2mg | 60% |
Selenium | - | - |
Iodine | - | - |
Folic acid / folacin | 0µg | 0% |
Chloride | 342mg | 43% |
Potassium | 1201.3mg | 60% |
Biotin | - | - |
Pantothenic acid | - | - |
Calcium | 25.7mg | 3% |
Phosphorus | 78.5mg | 11% |
Iron | 1.5mg | 11% |
Zinc | 0.6mg | 6% |
Molybdenum | - | - |
Fluoride | 0.1mg | 3% |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |