Verwendung
Der Wildwuchs-Nussmix ist unsere Nuss-Beeren-Mischung für jede Gelegenheit: Geniesse den Snack im Büro, in der Schule, beim Sport oder auf Reisen. Die Mischung darf auch im Wanderrucksack nicht fehlen.
Nährwerte
Mit dem Wildwuchs-Nussmix gönnen Sie Ihrem Körper eine Wohltat und versorgen sich mit vielen Nährstoffen.
Die Nussmischung enthält viel Vitamin E, viele B-Vitamine und wichtige Mineralien und Spurenelemente wie Phosphor, Kalium, Eisen und Zink. Die Pekannüsse sind darüber hinaus ein Manganspender und Paranüsse das Pendant dazu für Selen. Dazu liefern Maulbeeren und Kakao-Nibs wertvolle Antioxidantien.
Nutrient Ø | per 100g/100ml | %*1 |
---|---|---|
Energy | 2098kJ (504kcal) | 25% |
Fat | 34.5g | 49% |
of which saturated fatty acids | 6.4g | 32% |
of which monounsaturated fatty acids | 17.4g | 116% |
of which polyunsaturated fatty acids | 9.1g | - |
Carbohydrates | 34.8g | 13% |
of which sugars | 23.4g | 26% |
Fiber | 9.2g | 18% |
Protein | 15g | 30% |
Salt | 0.12g | 2% |
B-carotene (provitamin A) | - | - |
Vitamin A | 0.1µg | 0% |
Vitamin B1 | 0.38mg | 35% |
Vitamin B2 | 0.2mg | 14% |
Vitamin B3 | 0.7mg | 4% |
Vitamin B6 | 0.3mg | 21% |
Vitamin B12 | 0µg | 0% |
Vitamin C | 2.9mg | 4% |
Vitamin D | 0µg | 0% |
Vitamin E | 5.2mg | 43% |
Vitamin K | 0.8µg | 1% |
Biotin | 0.9µg | 2% |
Calcium | 85.2mg | 11% |
Chloride | 9.2mg | 1% |
Chrome | - | - |
Iron | 3.6mg | 26% |
Fluoride | 3mg | 86% |
Folic acid / folacin | 51.5µg | 26% |
Iodine | 3.4µg | 2% |
Potassium | 579.5mg | 29% |
Copper | 0.6mg | 60% |
Magnesium | 173.8mg | 46% |
Manganese | 2.3mg | 115% |
Molybdenum | - | - |
Pantothenic acid | 0.2mg | 3% |
Phosphorus | 363.6mg | 52% |
Selenium | 292.23µg | 531% |
Zinc | 2.7mg | 27% |
*1 Reference amount for an average adult (8400kJ/2000kcal) |
ingredients
Jungle peanuts *, Brazil nuts *, mulberries *, currants *, cashews *, almonds * / **, pecans *, goji berries *, cocoa nibs * * from organic farming ** germinated
Nutrient Ø | per 100g/100ml | %*1 |
---|---|---|
Energy | 2098kJ (504kcal) | 25% |
Fat | 34.5g | 49% |
of which saturated fatty acids | 6.4g | 32% |
Carbohydrates | 34.8g | 13% |
of which sugars | 23.4g | 26% |
Protein | 15g | 30% |
Salt | 0.12g | 2% |
*1 Reference amount for an average adult (8400kJ/2000kcal) |
Item no.: | 5000221 |
EAN: | 7640155780629 |
Ernährung: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tätigkeit: | Konzentration Sport Entspannung |
color-code icons: |
![]() ![]() ![]() |
Qualitätsauszeichnung: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Shipping weight: | 0,16 Kg |
Product weight: | 0,15 Kg |
Contents: | 150,00 g |
Mindesthaltbarkeit: | 7 month |
origin: | EU-/non-EU agriculture |
ingredients: | Jungle peanuts *, Brazil nuts *, mulberries *, currants *, cashews *, almonds * / **, pecans *, goji berries *, cocoa nibs * * from organic farming ** germinated |
Bio Zertifikat Nr.: | CH-BIO-086 |
Herstellung: | Hergestellt in der Naturkostbar |
allergens: | Jungle peanuts, Brazil nuts, cashews, almonds *, pecans |