Verwendung
Weizengras spendet Energie und viele wertvolle Nährstoffe, weshalb das neuseeländische Superfood perfekt als natürliche Nahrungsergänzung geeignet ist. Ein bis zwei Teelöffel einfach mit etwas Wasser oder Saft mischen und drei Mal am Tag geniessen. Das reichhaltige Pulver eignet sich auch für Shakes und Smoothies.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 1075kJ (259kcal) | 13% |
Fat | 2g | 3% |
of which saturated fatty acids | - | - |
Carbohydrates | 21g | 8% |
of which sugars | - | - |
Protein | 16.6g | 33% |
Salt | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Nährwerte
Weizengras enthält viele wertvolle Vitalstoffe, darunter Vitamine, Mineralien und mit einem Anteil von 22 Prozent reichlich Proteine. Besonders relevant ist auch das Chlorophyll, welches dem roten Blutfarbstoff, dem Hämoglobin, sehr ähnlich ist. Chlorophyll kann deshalb blutbildend und blutreinigend wirken. Ähnlich dem Eisen - wovon das Supergras ebenfalls viel enthält - trägt es zum Sauerstofftransport zu den Körperzellen bei. Insgesamt enthält Weizengras:
- 5-mal mehr Eisen als Spinat
- 5-mal mehr Magnesium als Bananen
- 11-mal mehr Calcium als Rohmilch
- 30-mal mehr Vitamin B1 als Kuhmilch
- 50-mal mehr Vitamin E als Spinat
- 60-mal mehr Vitamin C als Orangen
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 1075kJ (259kcal) | 13% |
Fat | 2g | 3% |
of which monounsaturated fatty acids | - | - |
of which polyunsaturated fatty acids | - | - |
of which saturated fatty acids | - | - |
Carbohydrates | 21g | 8% |
of which sugars | - | - |
Protein | 16.6g | 33% |
Salt | - | - |
Fiber | 45.2g | 90% |
Vitamin A | 1µg | 0% |
Vitamin C | 20mg | 25% |
Vitamin D | - | - |
Vitamin E | 4.8mg | 40% |
Vitamin K | - | - |
B-carotene (provitamin A) | - | - |
Vitamin B1 | 0.02mg | 2% |
Vitamin B2 | 0.4mg | 29% |
Vitamin B3 | - | - |
Vitamin B6 | 2.6mg | 186% |
Vitamin B12 | - | - |
Magnesium | 110mg | 29% |
Copper | 0.6mg | 60% |
Manganese | 5.7mg | 285% |
Selenium | - | - |
Iodine | - | - |
Folic acid / folacin | - | - |
Chloride | - | - |
Potassium | 2390mg | 120% |
Biotin | - | - |
Pantothenic acid | - | - |
Calcium | 410mg | 51% |
Phosphorus | - | - |
Iron | 67mg | 479% |
Zinc | 2mg | 20% |
Molybdenum | - | - |
Fluoride | - | - |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |