Three Kings (Classic Praline, Fudge, Sonnenkraft) (57g)
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Unser Dreierlei, mit unseren »Königinnen« Classic Praline, Schokoladen-Fudge und Sonnenkraft, ist das ideale Geschenk für Gourmets, die auch bei Süssigkeiten auf Natürlichkeit setzen. Alle drei Köstlichkeiten schmecken samtig-weich und verführen mit einer natürlichen Süsse. Verschenken Sie mit dem Dreierlei eine einzigartige Portion Genuss.Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 1785kJ (429kcal) | 21% |
Fat | 21.8g | 31% |
of which saturated fatty acids | 7.32g | 37% |
Carbohydrates | 46.4g | 18% |
of which sugars | 40.7g | 45% |
Protein | 7.4g | 15% |
Salt | 0.06g | 1% |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Nährwerte
In unserem Dreierlei findet sich die geballte Power hochwertiger Inhaltsstoffe. In der Classic Praline stecken zum Beispiel die hochwertigen Maca- und Lucumapulver, die besonders reich an Eisen, Vitamin B2 und Kalium sind. Die Datteln liefern dazu einen hohen Gehalt an Vitamin B6 und Mangan und können so zu einem natürlichen Energie- und Eiweiss-Stoffwechsel beitragen.Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 1785kJ (429kcal) | 21% |
Fat | 21.8g | 31% |
of which monounsaturated fatty acids | 10.7g | 71% |
of which polyunsaturated fatty acids | 2.9g | - |
of which saturated fatty acids | 7.32g | 37% |
Carbohydrates | 46.4g | 18% |
of which sugars | 40.7g | 45% |
Protein | 7.4g | 15% |
Salt | 0.06g | 1% |
Fiber | 9.6g | 19% |
Vitamin A | 1.3µg | 0% |
Vitamin C | 2.6mg | 3% |
Vitamin D | - | - |
Vitamin E | 3.3mg | 28% |
Vitamin K | 0.011µg | 0% |
B-carotene (provitamin A) | 0.01mg | 0% |
Vitamin B1 | 0.13mg | 12% |
Vitamin B2 | 0.1mg | 7% |
Vitamin B3 | 1.2mg | 8% |
Vitamin B6 | 0.1mg | 7% |
Vitamin B12 | - | - |
Magnesium | 91.9mg | 25% |
Copper | 0.1mg | 10% |
Manganese | 0.1mg | 5% |
Selenium | - | - |
Iodine | 1.5µg | 1% |
Folic acid / folacin | 12.7µg | 6% |
Chloride | 84.8mg | 11% |
Potassium | 642.6mg | 32% |
Biotin | 2.2µg | 4% |
Pantothenic acid | 0.1mg | 2% |
Calcium | 91.2mg | 11% |
Phosphorus | 200.3mg | 29% |
Iron | 2.3mg | 16% |
Zinc | 1.8mg | 18% |
Molybdenum | 0.005µg | 0% |
Fluoride | 0.01mg | 0% |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Item no.: | 5000369 |
EAN: | 7640155785440 |
Qualitätsauszeichnung: |
Bio Roh ![]() ![]() ![]() ![]() ![]() |
Shipping weight: | 0,06 Kg |
Product weight: | 0,06 Kg |
Contents: | 57,00 g |
Mindesthaltbarkeit: | 6 months |
orgin: | EU-/non-EU agriculture |
ingredients: | Fud |
Bio Zertifikat Nr.: | CH-BIO-086 |
Herstellung: | Hergestellt in der Naturkostbar |
allergens: | Mandeln, Cashewkerne |