Sesame Black
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Sein individuelles, edles Aroma zeichnet den schwarzen Sesam.
Als Topping bereichern die Samen Müesli, Salate, Suppen und Süsses. Sie können die Samen auch in selbstgemachtes Brot oder Kracker mischen. Zusammen mit Kichererbsen zaubern Sie in einem Hochleistungsmixer mit den Sesamsamen cremigen Hummus.Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2366kJ (565kcal) | 28% |
Fat | 49.7g | 71% |
of which saturated fatty acids | 9.2g | 46% |
Carbohydrates | 11.7g | 5% |
of which sugars | - | - |
Protein | 17.7g | 35% |
Salt | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Nährwerte
Schwarzer Sesam strotzt nur so vor essenziellen, mehrfach ungesättigten Fettsäuren wie der Linolensäure, die zur Aufrechterhaltung eines normalen Cholesterinspiegels im Blut beiträgt. Auch sein hoher Anteil an Omega 6- und Omega 9-Fettsäuren sowie Lecithin können unseren vitalen Stoffwechsel unterstützen. Ungesättigte Fettsäuren sind für unseren Organismus überlebenswichtig, da sie unsere körpereigene Immunabwehr, die Zellregulation sowie die Hormonbildung unterstützen.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2366kJ (565kcal) | 28% |
Fat | 49.7g | 71% |
of which monounsaturated fatty acids | 22.6g | 151% |
of which polyunsaturated fatty acids | 18g | - |
of which saturated fatty acids | 9.2g | 46% |
Carbohydrates | 11.7g | 5% |
of which sugars | - | - |
Protein | 17.7g | 35% |
Salt | - | - |
Fiber | 11.8g | 24% |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin D | - | - |
Vitamin E | 15.3mg | 128% |
Vitamin K | - | - |
B-carotene (provitamin A) | - | - |
Vitamin B1 | 0.98mg | 89% |
Vitamin B2 | 0.2mg | 14% |
Vitamin B3 | - | - |
Vitamin B6 | 0.8mg | 57% |
Vitamin B12 | - | - |
Magnesium | 519mg | 138% |
Copper | 1.5mg | 150% |
Manganese | 1.5mg | 75% |
Selenium | - | - |
Iodine | - | - |
Folic acid / folacin | - | - |
Chloride | - | - |
Potassium | 725mg | 36% |
Biotin | - | - |
Pantothenic acid | - | - |
Calcium | 1160mg | 145% |
Phosphorus | 616mg | 88% |
Iron | 10.5mg | 75% |
Zinc | 10mg | 100% |
Molybdenum | - | - |
Fluoride | 0.1mg | 3% |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |