Physalis - Goldenberries
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Unsere Physalis schmecken besonders süss. Sie sind ein leckerer, nahrhafter Snack und eine köstliche Zutat für's Müesli und Desserts.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 1220kJ (294kcal) | 15% |
Fat | 3.4g | 5% |
of which saturated fatty acids | 2.9g | 15% |
Carbohydrates | 49g | 19% |
of which sugars | 41g | 46% |
Protein | 6.4g | 13% |
Salt | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Nährwerte
Physalis enthalten zahlreiche Vitamine. So versorgen sie uns mit Vitamin A, C und dem Vitamin B-Komplex, der den Fettstoffwechsel unterstützen kann. Weiter enthält die Frucht wichtige Mineralien wie Kalzium, Eisen, Phosphor, Kalium und Natrium. Ausserdem weisen Golden Berries einen hohen Gehalt an Pektin auf und kann sich somit positiv auf den Blutzuckerspiegel auswirken. Die Beeren punkten auch mit grossen Mengen an Ballaststoffen und Proteinen.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 1220kJ (294kcal) | 15% |
Fat | 3.4g | 5% |
of which monounsaturated fatty acids | - | - |
of which polyunsaturated fatty acids | - | - |
of which saturated fatty acids | 2.9g | 15% |
Carbohydrates | 49g | 19% |
of which sugars | 41g | 46% |
Protein | 6.4g | 13% |
Salt | - | - |
Fiber | 19.1g | 38% |
Vitamin A | 60µg | 8% |
Vitamin C | 21.5mg | 27% |
Vitamin D | - | - |
Vitamin E | - | - |
Vitamin K | - | - |
B-carotene (provitamin A) | 3.4mg | 71% |
Vitamin B1 | 0.36mg | 33% |
Vitamin B2 | 0.1mg | 7% |
Vitamin B3 | - | - |
Vitamin B6 | - | - |
Vitamin B12 | - | - |
Magnesium | 93.4mg | 25% |
Copper | - | - |
Manganese | - | - |
Selenium | - | - |
Iodine | - | - |
Folic acid / folacin | - | - |
Chloride | - | - |
Potassium | 1820mg | 91% |
Biotin | - | - |
Pantothenic acid | - | - |
Calcium | - | - |
Phosphorus | - | - |
Iron | 2.7mg | 19% |
Zinc | - | - |
Molybdenum | - | - |
Fluoride | - | - |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |