Macroons Mandeln
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Wir empfehlen die Mandel-Macroons allen Schleckmäulern, die Wert auf naturbelassene, biologische Zutaten legen. Als Snack für zwischendurch versorgen Sie die Mandel-Macroons mit einer nahrhaften Energieportion. Und auf dem Dessert-Buffet sorgen sie für edle Abwechslung. Auch als edles Mitbringsel oder Geschenk punkten die süssen Halbkugeln.Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2348kJ (569kcal) | 28% |
Fat | 47.9g | 68% |
of which saturated fatty acids | 33.9g | 170% |
Carbohydrates | 24.7g | 10% |
of which sugars | 20.8g | 23% |
Protein | 6.1g | 12% |
Salt | 0.13g | 2% |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Nährwerte
Besonders wertvoll in dieser Köstlichkeit aus unserer Patisserie-Manufaktur sind die Mandeln. Sie sind reich an Calcium, Phosphor, Eisen und Magnesium, wovon Magnesium besonders Sportlern zu Gute kommt. Eisen ist wertvoll für Schwangere und stillende Mütter. Das in den Macroons außerdem enthaltene Kokosnussöl kann sich positiv auf Aktivität, Verdauung und Gewebe auswirken.Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2348kJ (569kcal) | 28% |
Fat | 47.9g | 68% |
of which monounsaturated fatty acids | 9.6g | 64% |
of which polyunsaturated fatty acids | 2.5g | - |
of which saturated fatty acids | 33.9g | 170% |
Carbohydrates | 24.7g | 10% |
of which sugars | 20.8g | 23% |
Protein | 6.1g | 12% |
Salt | 0.13g | 2% |
Fiber | 13.1g | 26% |
Vitamin A | - | - |
Vitamin C | 0.1mg | 0% |
Vitamin D | - | - |
Vitamin E | 2.6mg | 22% |
Vitamin K | - | - |
B-carotene (provitamin A) | - | - |
Vitamin B1 | 0.05mg | 5% |
Vitamin B2 | 0.1mg | 7% |
Vitamin B3 | 1mg | 6% |
Vitamin B6 | 0.1mg | 7% |
Vitamin B12 | - | - |
Magnesium | 80.6mg | 21% |
Copper | 0.00004746mg | 0% |
Manganese | 0.009mg | 0% |
Selenium | - | - |
Iodine | 1.7µg | 1% |
Folic acid / folacin | 8.3µg | 4% |
Chloride | 94mg | 12% |
Potassium | 392.4mg | 20% |
Biotin | 1.7µg | 3% |
Pantothenic acid | 0.1mg | 2% |
Calcium | 57.6mg | 7% |
Phosphorus | 166.4mg | 24% |
Iron | 2.4mg | 17% |
Zinc | 1.7mg | 17% |
Molybdenum | - | - |
Fluoride | 0.0000047mg | 0% |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Item no.: | 5002533 |
EAN: | |
Qualitätsauszeichnung: |
Bio Roh ![]() ![]() ![]() ![]() |
Mindesthaltbarkeit: | 4 months |
orgin: | EU-/non-EU agriculture |
ingredients: | Grated coconut *, almonds * 18 %, coconut oil *, agave nectar *, vanilla *, lemon peel * * from organic farming |
Bio Zertifikat Nr.: | CH-BIO-086 |
Herstellung: | Hergestellt in der Naturkostbar |
allergens: | Mandel |