Kokosnuss Du Chocolate
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Hinweis: Da es sich um ein rein natürliches Produkt handelt kann es bei grossen Temperaturschwankungen zu einer Separierung der einzelnen Zutaten kommen.
Verwendung
Die exotische Kombination aus Kokosnuss und Kakao lädt Sie zu kulinarischer Abwechslung ein. Die samtige Creme eignet sich mit ihrem frischen Kokosnuss-Aroma als Brotaufstrich. Auch als köstliche Nascherei für zwischendurch oder in Kombination mit Bananen oder anderen frischen Früchten ist die tropische Creme ein Genuss.Hinweis: Da es sich um ein rein natürliches Produkt handelt kann es bei grossen Temperaturschwankungen zu einer Separierung der einzelnen Zutaten kommen.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2539kJ (613kcal) | 30% |
Fat | 47.6g | 68% |
of which saturated fatty acids | 23.43g | 117% |
Carbohydrates | 33.7g | 13% |
of which sugars | 26g | 29% |
Protein | 5.3g | 11% |
Salt | 0.22g | 4% |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2539kJ (613kcal) | 30% |
Fat | 47.6g | 68% |
of which monounsaturated fatty acids | 12.2g | 81% |
of which polyunsaturated fatty acids | 8.1g | - |
of which saturated fatty acids | 23.43g | 117% |
Carbohydrates | 33.7g | 13% |
of which sugars | 26g | 29% |
Protein | 5.3g | 11% |
Salt | 0.22g | 4% |
Fiber | 9.1g | 18% |
Vitamin A | - | - |
Vitamin C | 6.6mg | 8% |
Vitamin D | - | - |
Vitamin E | 10.1mg | 84% |
Vitamin K | 0.4µg | 1% |
B-carotene (provitamin A) | - | - |
Vitamin B1 | 0.11mg | 10% |
Vitamin B2 | - | - |
Vitamin B3 | 0.2mg | 1% |
Vitamin B6 | 0.1mg | 7% |
Vitamin B12 | - | - |
Magnesium | 30.5mg | 8% |
Copper | 0.1mg | 10% |
Manganese | 0.03mg | 2% |
Selenium | - | - |
Iodine | 0.8µg | 1% |
Folic acid / folacin | - | - |
Chloride | 181.2mg | 23% |
Potassium | 437.3mg | 22% |
Biotin | - | - |
Pantothenic acid | - | - |
Calcium | 30.6mg | 4% |
Phosphorus | 66.8mg | 10% |
Iron | 2.2mg | 16% |
Zinc | 0.9mg | 9% |
Molybdenum | - | - |
Fluoride | - | - |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |