Grated Coconut
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Ob herzhaft oder süss, Kokosraspeln veredeln viele Speisen. So verleihen sie Gemüsepfannen eine exotische Note. Sie verfeinern Currys uns passen wunderbar in Gebäck. Die Kokosraspeln passen auch gut in Smoothies, zum Müesli oder als Deko zu Glacé.
In der Naturkostbar stellen wir aus den Kokosraspeln unsere Kokospralinen, das Kokosmus und Kokosöl her.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2720kJ (660kcal) | 32% |
Fat | 63.3g | 90% |
of which saturated fatty acids | 54.8g | 274% |
Carbohydrates | 6.4g | 2% |
of which sugars | 6.4g | 7% |
Protein | 6.2g | 12% |
Salt | 0.3g | 5% |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Nährwerte
Kokosraspeln enthalten viele Nährstoffe. Sie sind reich an Kalium und Zink und vielen anderen wertvollen Mineralien. Durch ihre hohen Werte an Phosphor, Magnesium und Eisen können sie vor allem zum Erhalt eines normalen Energiestoffwechsels beitragen. Magnesium stellt zudem für aktive Menschen eine besonders wichtige Mineralstoffquelle dar.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2720kJ (660kcal) | 32% |
Fat | 63.3g | 90% |
of which monounsaturated fatty acids | 3.8g | 25% |
of which polyunsaturated fatty acids | 1g | - |
of which saturated fatty acids | 54.8g | 274% |
Carbohydrates | 6.4g | 2% |
of which sugars | 6.4g | 7% |
Protein | 6.2g | 12% |
Salt | 0.3g | 5% |
Fiber | 20g | 40% |
Vitamin A | - | - |
Vitamin C | - | - |
Vitamin D | - | - |
Vitamin E | 1.3mg | 11% |
Vitamin K | - | - |
B-carotene (provitamin A) | - | - |
Vitamin B1 | - | - |
Vitamin B2 | - | - |
Vitamin B3 | 0.8mg | 5% |
Vitamin B6 | 0.2mg | 14% |
Vitamin B12 | - | - |
Magnesium | 90mg | 24% |
Copper | - | - |
Manganese | - | - |
Selenium | - | - |
Iodine | 3µg | 2% |
Folic acid / folacin | - | - |
Chloride | 200mg | 25% |
Potassium | 600mg | 30% |
Biotin | - | - |
Pantothenic acid | - | - |
Calcium | 25mg | 3% |
Phosphorus | 180mg | 26% |
Iron | 3.5mg | 25% |
Zinc | 1.5mg | 15% |
Molybdenum | - | - |
Fluoride | - | - |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |