Grande Kokos Praline
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Geniessen Sie unsere Grande Kokos Pralinen als edles Dessert. Die zarte Versuchung passt wunderbar zu Rohkost-Kreationen und veredelt jedes Buffet. Auch als Geschenk bereiten die handgemachten Pralinen besondere Freude. Besonders edel verpackt sind die Köstlichkeiten in unserer 5er-Box.
Hinweis: Weisser Belag auf den Pralinen ist eine natürliche Fettreife und stellt keine Beeinträchtigung der Qualität dar. Optimale Lagerung bei 18°C.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2385kJ (576kcal) | 28% |
Fat | 46.1g | 66% |
of which saturated fatty acids | 34.92g | 175% |
Carbohydrates | 26.7g | 10% |
of which sugars | 21.2g | 24% |
Protein | 6.7g | 13% |
Salt | 0.18g | 3% |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2385kJ (576kcal) | 28% |
Fat | 46.1g | 66% |
of which monounsaturated fatty acids | 8.2g | 55% |
of which polyunsaturated fatty acids | 1.7g | - |
of which saturated fatty acids | 34.92g | 175% |
Carbohydrates | 26.7g | 10% |
of which sugars | 21.2g | 24% |
Protein | 6.7g | 13% |
Salt | 0.18g | 3% |
Fiber | 15g | 30% |
Vitamin A | 2.4µg | 0% |
Vitamin C | 4.2mg | 5% |
Vitamin D | - | - |
Vitamin E | 0.6mg | 5% |
Vitamin K | - | - |
B-carotene (provitamin A) | 0.01mg | 0% |
Vitamin B1 | 0.12mg | 11% |
Vitamin B2 | 0.1mg | 7% |
Vitamin B3 | 1.2mg | 8% |
Vitamin B6 | 0.1mg | 7% |
Vitamin B12 | - | - |
Magnesium | 176.5mg | 47% |
Copper | 1.4mg | 140% |
Manganese | 1.1mg | 55% |
Selenium | - | - |
Iodine | 1.6µg | 1% |
Folic acid / folacin | 13.1µg | 7% |
Chloride | 147.4mg | 18% |
Potassium | 1037mg | 52% |
Biotin | - | - |
Pantothenic acid | - | - |
Calcium | 48.7mg | 6% |
Phosphorus | 297.4mg | 42% |
Iron | 5.8mg | 41% |
Zinc | 2.8mg | 28% |
Molybdenum | - | - |
Fluoride | - | - |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Item no.: | 5002526 |
EAN: | |
Qualitätsauszeichnung: |
Bio ![]() ![]() ![]() ![]() ![]() ![]() |
Mindesthaltbarkeit: | 4 months |
orgin: | EU-/non-EU agriculture |
ingredients: | Coconut 47 %* (coconut butter *, coconut oil *), ground cocoa beans *, coconut blossom sugar *, agave nectar *, cocoa butter *, bourbon vanilla * * = from organic farming |
Bio Zertifikat Nr.: | CH-BIO-086 |
Herstellung: | Hergestellt in der Naturkostbar |