Erdbeer Praline
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Geniessen Sie unsere Erdbeer Pralinen als edles Dessert. Die zarte Versuchung passt wunderbar zu Rohkost-Kreationen und veredelt jedes Buffet. Auch als Geschenk bereiten die fruchtigen, handgemachten Pralinen besondere Freude. Besonders edel verpackt sind die Köstlichkeiten in unserer 6er-Box.
Hinweis: Weisser Belag auf den Pralinen ist eine natürliche Fettreife und stellt keine Beeinträchtigung der Qualität dar. Optimale Lagerung bei 18°C.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2290kJ (551kcal) | 27% |
Fat | 38.7g | 55% |
of which saturated fatty acids | 15.77g | 79% |
Carbohydrates | 37.4g | 14% |
of which sugars | 27g | 30% |
Protein | 9.4g | 19% |
Salt | 0.14g | 2% |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2290kJ (551kcal) | 27% |
Fat | 38.7g | 55% |
of which monounsaturated fatty acids | 17g | 113% |
of which polyunsaturated fatty acids | 4.1g | - |
of which saturated fatty acids | 15.77g | 79% |
Carbohydrates | 37.4g | 14% |
of which sugars | 27g | 30% |
Protein | 9.4g | 19% |
Salt | 0.14g | 2% |
Fiber | 8.6g | 17% |
Vitamin A | 2µg | 0% |
Vitamin C | 27.4mg | 34% |
Vitamin D | - | - |
Vitamin E | 3.9mg | 33% |
Vitamin K | 0.3µg | 0% |
B-carotene (provitamin A) | 0.01mg | 0% |
Vitamin B1 | 0.26mg | 24% |
Vitamin B2 | 0.1mg | 7% |
Vitamin B3 | 1.1mg | 7% |
Vitamin B6 | 0.2mg | 14% |
Vitamin B12 | - | - |
Magnesium | 200.3mg | 53% |
Copper | 1.1mg | 110% |
Manganese | 0.9mg | 45% |
Selenium | - | - |
Iodine | 3.3µg | 2% |
Folic acid / folacin | 17.7µg | 9% |
Chloride | 130.3mg | 16% |
Potassium | 1003.2mg | 50% |
Biotin | - | - |
Pantothenic acid | 0.2mg | 3% |
Calcium | 45.6mg | 6% |
Phosphorus | 357.5mg | 51% |
Iron | 5.5mg | 39% |
Zinc | 3.3mg | 33% |
Molybdenum | - | - |
Fluoride | - | - |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Item no.: | 5002525 |
EAN: | |
Qualitätsauszeichnung: |
Bio ![]() ![]() ![]() ![]() ![]() ![]() |
Mindesthaltbarkeit: | 6 months |
orgin: | EU-/non-EU agriculture |
ingredients: | Cashew butter *, coconut blossom sugar *, ground cocoa beans *, cocoa butter *, cold-pressed almond oil *, strawberries freeze-dried 6 %*, bourbon vanilla * * = from organic farming |
Bio Zertifikat Nr.: | CH-BIO-086 |
Herstellung: | Hergestellt in der Naturkostbar |
allergens: | Cashewkerne, Mandeln |