Durian Praline
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Geniessen Sie unsere Durian Pralinen als exotisches Dessert. Die zarte Versuchung passt wunderbar zu Rohkost-Kreationen und veredelt jedes Buffet. Auch als Geschenk bereitet die tropische Spezialität besondere Freude. Besonders edel verpackt sind die Köstlichkeiten in unserer 6er-Box.
Hinweis: Weisser Belag auf den Pralinen ist eine natürliche Fettreife und stellt keine Beeinträchtigung der Qualität dar. Optimale Lagerung bei 18°C.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2320kJ (559kcal) | 28% |
Fat | 39.3g | 56% |
of which saturated fatty acids | 16.05g | 80% |
Carbohydrates | 37.6g | 14% |
of which sugars | 26.7g | 30% |
Protein | 9.5g | 19% |
Salt | 0.13g | 2% |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2320kJ (559kcal) | 28% |
Fat | 39.3g | 56% |
of which monounsaturated fatty acids | 17.3g | 115% |
of which polyunsaturated fatty acids | 4.2g | - |
of which saturated fatty acids | 16.05g | 80% |
Carbohydrates | 37.6g | 14% |
of which sugars | 26.7g | 30% |
Protein | 9.5g | 19% |
Salt | 0.13g | 2% |
Fiber | 8.4g | 17% |
Vitamin A | 2.6µg | 0% |
Vitamin C | 9.5mg | 12% |
Vitamin D | - | - |
Vitamin E | 4mg | 33% |
Vitamin K | 0.3µg | 0% |
B-carotene (provitamin A) | 0.01mg | 0% |
Vitamin B1 | 0.26mg | 24% |
Vitamin B2 | 0.1mg | 7% |
Vitamin B3 | 1.1mg | 7% |
Vitamin B6 | 0.2mg | 14% |
Vitamin B12 | - | - |
Magnesium | 201.7mg | 54% |
Copper | 1.1mg | 110% |
Manganese | 0.9mg | 45% |
Selenium | - | - |
Iodine | 3.4µg | 2% |
Folic acid / folacin | 17.9µg | 9% |
Chloride | 124.8mg | 16% |
Potassium | 995.1mg | 50% |
Biotin | - | - |
Pantothenic acid | 0.2mg | 3% |
Calcium | 46.3mg | 6% |
Phosphorus | 360mg | 51% |
Iron | 5.6mg | 40% |
Zinc | 3.3mg | 33% |
Molybdenum | - | - |
Fluoride | - | - |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |