Durian Praline (88g)
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Geniessen Sie unsere Durian Pralinen als exotisches Dessert. Die zarte Versuchung passt wunderbar zu Rohkost-Kreationen und veredelt jedes Buffet. Auch als Geschenk bereitet die tropische Spezialität besondere Freude. Besonders edel verpackt sind die Köstlichkeiten in unserer 6er-Box.
Hinweis: Weisser Belag auf den Pralinen ist eine natürliche Fettreife und stellt keine Beeinträchtigung der Qualität dar. Optimale Lagerung bei 18°C.
Nutrient Ø | per 100g/100ml | %*1 |
---|---|---|
Energy | 2417kJ (578kcal) | 29% |
Fat | 40.8g | 58% |
of which saturated fatty acids | 16.58g | 83% |
of which monounsaturated fatty acids | 10.4g | 69% |
of which polyunsaturated fatty acids | 3g | - |
Carbohydrates | 34.3g | 13% |
of which sugars | 26.9g | 30% |
Fiber | 9.7g | 19% |
Protein | 9.3g | 19% |
Salt | 0.16g | 3% |
B-carotene (provitamin A) | - | - |
Vitamin A | 0.6µg | 0% |
Vitamin B1 | 0.22mg | 20% |
Vitamin B2 | 0mg | 0% |
Vitamin B3 | 0.3mg | 2% |
Vitamin B6 | 0.1mg | 7% |
Vitamin B12 | 0µg | 0% |
Vitamin C | 9.5mg | 12% |
Vitamin D | 0.2µg | 4% |
Vitamin E | 3.8mg | 32% |
Vitamin K | 0.3µg | 0% |
Biotin | - | - |
Calcium | 36.4mg | 5% |
Chloride | 124.8mg | 16% |
Chrome | - | - |
Iron | 3mg | 21% |
Fluoride | - | - |
Folic acid / folacin | 7.1µg | 4% |
Iodine | 2.8µg | 2% |
Potassium | 679mg | 34% |
Copper | 0.7mg | 70% |
Magnesium | 160.4mg | 43% |
Manganese | 0.7mg | 35% |
Molybdenum | - | - |
Pantothenic acid | 0.2mg | 3% |
Phosphorus | 333.6mg | 48% |
Selenium | - | - |
Zinc | 1.6mg | 16% |
*1 Reference amount for an average adult (8400kJ/2000kcal) |
ingredients
Cashew nuts*, cacao beans ground*, coconut blossom sugar*, cocoa butter*, almond oil cold pressed*, durian fruit freeze-dried 4%, bourbon vanilla* * = from organic farming
Nutrient Ø | per 100g/100ml | %*1 |
---|---|---|
Energy | 2417kJ (578kcal) | 29% |
Fat | 40.8g | 58% |
of which saturated fatty acids | 16.58g | 83% |
Carbohydrates | 34.3g | 13% |
of which sugars | 26.9g | 30% |
Protein | 9.3g | 19% |
Salt | 0.16g | 3% |
*1 Reference amount for an average adult (8400kJ/2000kcal) |
Item no.: | 5000984 |
EAN: | 7640155784047 |
Ernährung: |
![]() ![]() ![]() ![]() ![]() |
Tätigkeit: | Entspannung |
Qualitätsauszeichnung: |
![]() ![]() ![]() ![]() |
Shipping weight: | 0,10 Kg |
Product weight: | 0,09 Kg |
Contents: | 88,00 g |
Mindesthaltbarkeit: | 6 months |
origin: | EU-/non-EU agriculture |
ingredients: | Cashew nuts*, cacao beans ground*, coconut blossom sugar*, cocoa butter*, almond oil cold pressed*, durian fruit freeze-dried 4%, bourbon vanilla* * = from organic farming |
Bio Zertifikat Nr.: | CH-BIO-086 |
Herstellung: | Hergestellt in der Naturkostbar |
allergens: | Cashewkerne |