Chocolate-Mango
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Geniessen Sie die Schoko-Mangos als delikaten Snack. Auch als Geschenk oder Mitbringsel bereitet die Süssigkeit besondere Freude.
Nährwerte
Getrocknete Mango-Stückchen nähren mit vielen Vitaminen und Mineralien. Sie sind reich an Beta-Karotin, der Vorstufe von Vitamin A, und Vitamin C. Zudem enthalten die Mangos wertvolle Mineralien wie Kalium und Magnesium.
Vitamin C trägt zu einem normalen Energiestoffwechsel bei, genauso wie Magnesium. Das Mineral unterstützt zudem die Muskelfunktion und gehört in jede Sportler-Ernährung.
Nutrient Ø | per 100g/100ml | %*1 |
---|---|---|
Energy | 1874kJ (445kcal) | 22% |
Fat | 19.5g | 28% |
of which saturated fatty acids | 11.59g | 58% |
of which monounsaturated fatty acids | 1.7g | 11% |
of which polyunsaturated fatty acids | 0.3g | - |
Carbohydrates | 66.4g | 26% |
of which sugars | 52.1g | 58% |
Fiber | 11.9g | 24% |
Protein | 4.7g | 9% |
Salt | 0.07g | 1% |
B-carotene (provitamin A) | - | - |
Vitamin A | - | - |
Vitamin B1 | 0.06mg | 5% |
Vitamin B2 | - | - |
Vitamin B3 | - | - |
Vitamin B6 | - | - |
Vitamin B12 | - | - |
Vitamin C | 3.4mg | 4% |
Vitamin D | 0.1µg | 2% |
Vitamin E | - | - |
Vitamin K | - | - |
Biotin | - | - |
Calcium | 58.3mg | 7% |
Chloride | 68.7mg | 9% |
Chrome | - | - |
Iron | 2.4mg | 17% |
Fluoride | - | - |
Folic acid / folacin | - | - |
Iodine | - | - |
Potassium | 621.7mg | 31% |
Copper | 0mg | 0% |
Magnesium | 4.2mg | 1% |
Manganese | 0mg | 0% |
Molybdenum | - | - |
Pantothenic acid | - | - |
Phosphorus | 11.5mg | 2% |
Selenium | - | - |
Zinc | 0.3mg | 3% |
*1 Reference amount for an average adult (8400kJ/2000kcal) |
ingredients
mangos *, cocoa beans *, coconut blossom sugar *, cocoa butter *, vanilla * * from organic farming
Nutrient Ø | per 100g/100ml | %*1 |
---|---|---|
Energy | 1874kJ (445kcal) | 22% |
Fat | 19.5g | 28% |
of which saturated fatty acids | 11.59g | 58% |
Carbohydrates | 66.4g | 26% |
of which sugars | 52.1g | 58% |
Protein | 4.7g | 9% |
Salt | 0.07g | 1% |
*1 Reference amount for an average adult (8400kJ/2000kcal) |
Item no.: | 5002546 |
EAN: | |
Qualitätsauszeichnung: |
![]() ![]() ![]() ![]() ![]() ![]() |
Ernährung: |
![]() ![]() ![]() ![]() ![]() ![]() |
Tätigkeit: | Konzentration Sport Entspannung |
color-code icons: |
![]() ![]() ![]() |
Mindesthaltbarkeit: | 12 month |
ingredients: | mangos *, cocoa beans *, coconut blossom sugar *, cocoa butter *, vanilla * * from organic farming |
Bio Zertifikat Nr.: | CH-BIO-086 |
Herstellung: | Hergestellt in der Naturkostbar |
Aufbewahrungshinweise: | Optimal aufzubewahren bei 18°C |