use
The wonderfully tart-sweet tasting blackcurrants turn your muesli into the perfect superfood. And they are perfect as an antioxidant-rich snack: mixed with a few nuts, some of our freeze-dried fruit.
Mix the blackcurrant berries into your smoothie or combine them as you like: with chocolate, drinks, desserts - or why not add them to a savory dish?
Nutritional values
Blackcurrants are rich in secondary plant substances, especially anthocyanins. These are water-soluble polyphenols that are responsible for the characteristic black color of the berries and have a cell-protective effect. The antioxidant power of blackcurrants is further enhanced by their high vitamin C content.
There are vast numbers of scientific studies on the antioxidant properties and anti-inflammatory effects of polyphenols, which are contained in particularly high concentrations in the cassis berry.
However, our blackcurrants have even more to offer: They are rich in potassium, which contributes to normal functioning of the nervous system and muscles, as well as blood pressure regulation. They are also a natural source of copper and contain manganese, an important trace element that is involved in stabilizing blood sugar levels, among other things.
Nutrient Ø | per 100g/100ml | %*1 |
---|---|---|
Energy | 1473kJ (352kcal) | 18% |
Fat | 7.7g | 11% |
of which saturated fatty acids | - | - |
of which monounsaturated fatty acids | - | - |
of which polyunsaturated fatty acids | - | - |
Carbohydrates | 64.1g | 25% |
of which sugars | 31.4g | 35% |
Fiber | 20g | 40% |
Protein | 6.6g | 13% |
Salt | - | - |
B-carotene (provitamin A) | - | - |
Vitamin A | 71.3µg | 9% |
Vitamin B1 | - | - |
Vitamin B2 | - | - |
Vitamin B3 | 2.9mg | 18% |
Vitamin B6 | - | - |
Vitamin B12 | - | - |
Vitamin C | 21.2mg | 27% |
Vitamin D | - | - |
Vitamin E | - | - |
Vitamin K | - | - |
Biotin | - | - |
Calcium | 30mg | 4% |
Chloride | - | - |
Chrome | - | - |
Iron | 3.7mg | 26% |
Fluoride | - | - |
Folic acid / folacin | - | - |
Iodine | - | - |
Potassium | 1916.7mg | 96% |
Copper | - | - |
Magnesium | 100mg | 27% |
Manganese | 1mg | 50% |
Molybdenum | - | - |
Pantothenic acid | - | - |
Phosphorus | 214mg | 31% |
Selenium | - | - |
Zinc | 1.6mg | 16% |
*1 Reference amount for an average adult (8400kJ/2000kcal) |
ingredients
Black currants, freeze-dried* *from organic farming
Nutrient Ø | per 100g/100ml | %*1 |
---|---|---|
Energy | 1473kJ (352kcal) | 18% |
Fat | 7.7g | 11% |
of which saturated fatty acids | - | - |
Carbohydrates | 64.1g | 25% |
of which sugars | 31.4g | 35% |
Protein | 6.6g | 13% |
Salt | - | - |
*1 Reference amount for an average adult (8400kJ/2000kcal) |