Bean-to-Bar Peru 50g (50g)
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Geniessen Sie mit dieser Schokolade das wärmende Aroma der peruanischen Sonne. Die handgemachte Köstlichkeit schmeckt mild-schokoladig. Gönnen Sie sich die Köstlichkeit als edles Dessert oder als süsser Energieschub zwischendurch. Auch als Topping auf Süsspeisen macht sich die Schokolade sehr gut.
Verschenken Sie die handgemachte Gourmet-Schokolade aus unserer Berner Oberländer Manufaktur und bereiten Sie damit einem lieben Menschen eine Freude.
Nutrient Ø | per 100g/100ml | %*1 |
---|---|---|
Energy | 2417kJ (576kcal) | 29% |
Fat | 40g | 57% |
of which saturated fatty acids | 24.02g | 120% |
of which monounsaturated fatty acids | 0g | 0% |
of which polyunsaturated fatty acids | 0g | - |
Carbohydrates | 29.3g | 11% |
of which sugars | 27.6g | 31% |
Fiber | 17.2g | 34% |
Protein | 7.8g | 16% |
Salt | 0.22g | 4% |
B-carotene (provitamin A) | - | - |
Vitamin A | - | - |
Vitamin B1 | 0.13mg | 12% |
Vitamin B2 | - | - |
Vitamin B3 | - | - |
Vitamin B6 | 0mg | 0% |
Vitamin B12 | 0.1µg | 4% |
Vitamin C | 7.2mg | 9% |
Vitamin D | 0.3µg | 6% |
Vitamin E | - | - |
Vitamin K | - | - |
Biotin | - | - |
Calcium | 49.2mg | 6% |
Chloride | 145.3mg | 18% |
Chrome | - | - |
Iron | 2.6mg | 19% |
Fluoride | - | - |
Folic acid / folacin | - | - |
Iodine | - | - |
Potassium | 797.7mg | 40% |
Copper | 1.4mg | 140% |
Magnesium | 168.6mg | 45% |
Manganese | 1.5mg | 75% |
Molybdenum | - | - |
Pantothenic acid | - | - |
Phosphorus | 359.1mg | 51% |
Selenium | - | - |
Zinc | 0.6mg | 6% |
*1 Reference amount for an average adult (8400kJ/2000kcal) |
ingredients
Cocoa beans ground * Coconut sugar *, cocoa butter *, vanilla * * from organic farming
Nutrient Ø | per 100g/100ml | %*1 |
---|---|---|
Energy | 2417kJ (576kcal) | 29% |
Fat | 40g | 57% |
of which saturated fatty acids | 24.02g | 120% |
Carbohydrates | 29.3g | 11% |
of which sugars | 27.6g | 31% |
Protein | 7.8g | 16% |
Salt | 0.22g | 4% |
*1 Reference amount for an average adult (8400kJ/2000kcal) |
Item no.: | 5000538 |
EAN: | 7640155782999 |
Ernährung: |
![]() ![]() ![]() ![]() ![]() |
Tätigkeit: | Entspannung |
Qualitätsauszeichnung: |
![]() ![]() ![]() ![]() ![]() ![]() |
Shipping weight: | 0,06 Kg |
Product weight: | 0,05 Kg |
Contents: | 50,00 g |
Mindesthaltbarkeit: | 1 year |
origin: | EU-/non-EU agriculture |
ingredients: | Cocoa beans ground * Coconut sugar *, cocoa butter *, vanilla * * from organic farming |
Bio Zertifikat Nr.: | CH-BIO-086 |
Herstellung: | Hergestellt in der Naturkostbar |