Bean-to-Bar Coconut Milk Chocolate 50g (50g)
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Geniessen Sie unsere Kokosmilch Schokolade immer dann, wenn Sie Lust auf Milchschokolade haben. Die rein pflanzliche Köstlichkeit schmeckt hervorragend als Dessert oder als Energieschub zwischendurch. Auch als Dekoration oder Topping auf Süssspeisen oder Cremes verleitet die Schokolade zu natürlichem Genuss.
Verschenken Sie die handgemachte Gourmet-Schokolade aus unserer Berner Oberländer Manufaktur und bereiten Sie damit einem lieben Menschen eine Freude.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2425kJ (584kcal) | 29% |
Fat | 43.5g | 62% |
of which saturated fatty acids | 29.84g | 149% |
Carbohydrates | 37.6g | 14% |
of which sugars | 32g | 36% |
Protein | 6.5g | 13% |
Salt | 0.18g | 3% |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2425kJ (584kcal) | 29% |
Fat | 43.5g | 62% |
of which monounsaturated fatty acids | 11.9g | 79% |
of which polyunsaturated fatty acids | 1.7g | - |
of which saturated fatty acids | 29.84g | 149% |
Carbohydrates | 37.6g | 14% |
of which sugars | 32g | 36% |
Protein | 6.5g | 13% |
Salt | 0.18g | 3% |
Fiber | 8.1g | 16% |
Vitamin A | 2.1µg | 0% |
Vitamin C | 8.3mg | 10% |
Vitamin D | - | - |
Vitamin E | 0.2mg | 2% |
Vitamin K | - | - |
B-carotene (provitamin A) | 0.01mg | 0% |
Vitamin B1 | 0.19mg | 17% |
Vitamin B2 | 0.1mg | 7% |
Vitamin B3 | 0.8mg | 5% |
Vitamin B6 | 0.043mg | 3% |
Vitamin B12 | - | - |
Magnesium | 156.4mg | 42% |
Copper | 1.2mg | 120% |
Manganese | 1mg | 50% |
Selenium | - | - |
Iodine | 0.6µg | 0% |
Folic acid / folacin | 11.6µg | 6% |
Chloride | 166.7mg | 21% |
Potassium | 952.4mg | 48% |
Biotin | - | - |
Pantothenic acid | - | - |
Calcium | 37.7mg | 5% |
Phosphorus | 228.6mg | 33% |
Iron | 4.5mg | 32% |
Zinc | 2.8mg | 28% |
Molybdenum | - | - |
Fluoride | - | - |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Item no.: | 5001228 |
EAN: | 7640155784917 |
Qualitätsauszeichnung: |
Bio ![]() ![]() ![]() ![]() ![]() ![]() |
Shipping weight: | 0,06 Kg |
Product weight: | 0,05 Kg |
Contents: | 50,00 g |
Mindesthaltbarkeit: | 1 year |
orgin: | EU-/non-EU agriculture |
ingredients: | Cocoa beans ground * coconut blossom sugar *, cocoa butter *, coconut milk powder 12 %* * from organic farming |
Bio Zertifikat Nr.: | CH-BIO-086 |
Herstellung: | Hergestellt in der Naturkostbar |