Bean-to-Bar Chai 50g (50g)
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Für alle Chai-Liebhaber und Feinschmecker: Unsere «Bean-to-Bar Chai» verführt sie zu exotischem Genuss. Ob als Dessert oder als Energieschub für zwischendurch, geniessen Sie die tiefschokoladige Köstlichkeit mit der exotischen Note.Verschenken Sie die handgemachte Gourmet-Schokolade aus unserer Berner Oberländer Manufaktur und bereiten Sie damit einem lieben Menschen eine Freude.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2156kJ (520kcal) | 26% |
Fat | 36.9g | 53% |
of which saturated fatty acids | 22.91g | 115% |
Carbohydrates | 31.2g | 12% |
of which sugars | 23.1g | 26% |
Protein | 8.3g | 17% |
Salt | 0.13g | 2% |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2156kJ (520kcal) | 26% |
Fat | 36.9g | 53% |
of which monounsaturated fatty acids | 11.6g | 77% |
of which polyunsaturated fatty acids | 2.3g | - |
of which saturated fatty acids | 22.91g | 115% |
Carbohydrates | 31.2g | 12% |
of which sugars | 23.1g | 26% |
Protein | 8.3g | 17% |
Salt | 0.13g | 2% |
Fiber | 14.8g | 30% |
Vitamin A | 4.3µg | 1% |
Vitamin C | 6.1mg | 8% |
Vitamin D | - | - |
Vitamin E | 0.4mg | 3% |
Vitamin K | - | - |
B-carotene (provitamin A) | 0.02mg | 0% |
Vitamin B1 | 0.19mg | 17% |
Vitamin B2 | 0.2mg | 14% |
Vitamin B3 | 1.7mg | 11% |
Vitamin B6 | 0.1mg | 7% |
Vitamin B12 | - | - |
Magnesium | 260.7mg | 70% |
Copper | 2.4mg | 240% |
Manganese | 1.9mg | 95% |
Selenium | - | - |
Iodine | 1.2µg | 1% |
Folic acid / folacin | 23.2µg | 12% |
Chloride | 121.6mg | 15% |
Potassium | 1440.5mg | 72% |
Biotin | - | - |
Pantothenic acid | - | - |
Calcium | 71.8mg | 9% |
Phosphorus | 421.6mg | 60% |
Iron | 8.2mg | 59% |
Zinc | 4mg | 40% |
Molybdenum | - | - |
Fluoride | - | - |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Item no.: | 5000753 |
EAN: | 7640155784269 |
Qualitätsauszeichnung: |
Bio ![]() ![]() ![]() ![]() ![]() ![]() |
Shipping weight: | 0,06 Kg |
Product weight: | 0,05 Kg |
Contents: | 50,00 g |
Mindesthaltbarkeit: | 1 year |
orgin: | EU-/non-EU agriculture |
ingredients: | Cocoa beans ground * coconut blossom sugar *, cocoa butter *, chai spices *, vanilla * * from organic farming |
Bio Zertifikat Nr.: | CH-BIO-086 |
Herstellung: | Hergestellt in der Naturkostbar |