Bean-to-Bar Cacao&Dates (50g)
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Das Besondere an dieser Schokolade ist ihre Süsse: Reines Dattelpulver macht sie zu einem ballaststoffreichen Genuss. Liebhaber dunkler Schokolade werden begeistert sein vom unserer Cacao&Dates. Geniessen Sie die Köstlichkeit als edles Dessert oder als süsser Energieschub zwischendurch. Auch als Topping auf Süsspeisen macht sich die Schokolade sehr gut.
Als edles Geschenk für einen lieben Menschen bereitet die Bean-to-Bar Peru besondere Freude.
Nutrient Ø | per 100g/100ml | %*1 |
---|---|---|
Energy | 2333kJ (556kcal) | 28% |
Fat | 37.9g | 54% |
of which saturated fatty acids | 22.45g | 112% |
of which monounsaturated fatty acids | 0g | 0% |
of which polyunsaturated fatty acids | 0g | - |
Carbohydrates | 26.1g | 10% |
of which sugars | 24.3g | 27% |
Fiber | 21.2g | 42% |
Protein | 8.7g | 17% |
Salt | 0.075g | 1% |
B-carotene (provitamin A) | - | - |
Vitamin A | - | - |
Vitamin B1 | - | - |
Vitamin B2 | - | - |
Vitamin B3 | - | - |
Vitamin B6 | 0mg | 0% |
Vitamin B12 | 0.1µg | 4% |
Vitamin C | - | - |
Vitamin D | 0.3µg | 6% |
Vitamin E | - | - |
Vitamin K | - | - |
Biotin | - | - |
Calcium | 73.2mg | 9% |
Chloride | - | - |
Chrome | - | - |
Iron | 2.5mg | 18% |
Fluoride | - | - |
Folic acid / folacin | - | - |
Iodine | - | - |
Potassium | 769.4mg | 38% |
Copper | 1.4mg | 140% |
Magnesium | 168.9mg | 45% |
Manganese | 1.6mg | 80% |
Molybdenum | - | - |
Pantothenic acid | - | - |
Phosphorus | 354.2mg | 51% |
Selenium | - | - |
Zinc | - | - |
*1 Reference amount for an average adult (8400kJ/2000kcal) |
ingredients
Cocoa beans ground* (Peru), Date nuts 31%*, cocoa butter*, bourbon-vanilla* * from organic farming
Nutrient Ø | per 100g/100ml | %*1 |
---|---|---|
Energy | 2333kJ (556kcal) | 28% |
Fat | 37.9g | 54% |
of which saturated fatty acids | 22.45g | 112% |
Carbohydrates | 26.1g | 10% |
of which sugars | 24.3g | 27% |
Protein | 8.7g | 17% |
Salt | 0.075g | 1% |
*1 Reference amount for an average adult (8400kJ/2000kcal) |
Item no.: | 5000998 |
EAN: | 7640155784139 |
Ernährung: |
![]() ![]() ![]() ![]() ![]() |
Tätigkeit: | Entspannung |
Qualitätsauszeichnung: |
![]() ![]() ![]() ![]() ![]() ![]() |
Shipping weight: | 0,06 Kg |
Product weight: | 0,05 Kg |
Contents: | 50,00 g |
Mindesthaltbarkeit: | 1 year |
origin: | EU-/non-EU agriculture |
ingredients: | Cocoa beans ground* (Peru), Date nuts 31%*, cocoa butter*, bourbon-vanilla* * from organic farming |
Bio Zertifikat Nr.: | CH-BIO-086 |
Herstellung: | Hergestellt in der Naturkostbar |