Bean-to-Bar Bolivia 50g (50g)
The information about the product is currently being reviewed by our editors. For questions about the product please contact us via Livechat, info@naturkostbar.ch or by phone on 0041 33 438 23 23.
Verwendung
Die Bean-to-Bar Bolivien schmeckt tiefschokoladig. Geniessen Sie die Köstlichkeit als edles Dessert oder als süsser Energieschub zwischendurch. Auch als Topping auf Süsspeisen macht sich die Bolivien-Schokolade sehr gut.
Als edles Geschenk für einen lieben Menschen bereitet die Bean-to-Bar Bolivien besondere Freude.
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2220kJ (535kcal) | 26% |
Fat | 37.5g | 54% |
of which saturated fatty acids | 23.27g | 116% |
Carbohydrates | 32.7g | 13% |
of which sugars | 24.1g | 27% |
Protein | 8.9g | 18% |
Salt | 0.14g | 2% |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Energy / Nutrient per 100g | g/mg/μg | %*1 |
---|---|---|
Energy | 2220kJ (535kcal) | 26% |
Fat | 37.5g | 54% |
of which monounsaturated fatty acids | 11.7g | 78% |
of which polyunsaturated fatty acids | 2.4g | - |
of which saturated fatty acids | 23.27g | 116% |
Carbohydrates | 32.7g | 13% |
of which sugars | 24.1g | 27% |
Protein | 8.9g | 18% |
Salt | 0.14g | 2% |
Fiber | 15.7g | 31% |
Vitamin A | 4.6µg | 1% |
Vitamin C | 6.3mg | 8% |
Vitamin D | - | - |
Vitamin E | 0.4mg | 3% |
Vitamin K | - | - |
B-carotene (provitamin A) | 0.03mg | 1% |
Vitamin B1 | 0.2mg | 18% |
Vitamin B2 | 0.3mg | 21% |
Vitamin B3 | 1.8mg | 11% |
Vitamin B6 | 0.1mg | 7% |
Vitamin B12 | - | - |
Magnesium | 279.5mg | 75% |
Copper | 2.6mg | 260% |
Manganese | 2mg | 100% |
Selenium | - | - |
Iodine | 1.3µg | 1% |
Folic acid / folacin | 24.9µg | 12% |
Chloride | 126.9mg | 16% |
Potassium | 1538.2mg | 77% |
Biotin | - | - |
Pantothenic acid | - | - |
Calcium | 77mg | 10% |
Phosphorus | 451.8mg | 65% |
Iron | 8.7mg | 62% |
Zinc | 4.3mg | 43% |
Molybdenum | - | - |
Fluoride | - | - |
Chrome | - | - |
*1 Reference amount/daily dose for an average adult (8400kJ/2000kcal) |
Item no.: | 5000991 |
EAN: | 7640155783163 |
Qualitätsauszeichnung: |
Bio ![]() ![]() ![]() ![]() ![]() ![]() |
Shipping weight: | 0,06 Kg |
Product weight: | 0,05 Kg |
Contents: | 50,00 g |
Mindesthaltbarkeit: | 1 year |
orgin: | EU-/non-EU agriculture |
ingredients: | Cocoa beans ground * Coconut sugar *, cocoa butter *, vanilla * * from organic farming |
Bio Zertifikat Nr.: | CH-BIO-086 |
Herstellung: | Hergestellt in der Naturkostbar |